Property Attributes
- MLS#1775247
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaMcCandless
- NeighborhoodFox Ridge
- Zip15237
- Style
- Year Built1960
- Taxes$ 4168
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.4 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Located in one of McCandless Townships most sought after neighborhoods is this timeless mid-century modern multilevel gem wrapped in a mature, private and rare wooded landscape. This homes interior offers 2408 square feet of finished living space with meaningful updates. Its main level open flow architectural design features an updated fully equipped kitchen with skylight, stainless steel appliances, kitchen island w/seating, abundant Thomasville cabinetry w/built in slide out drawer pantry, corner turntable and beautiful granite countertops, a dining room area adjacent to the kitchen, a large living room w/bay window and the entryway w/a large coat closet featuring a wood closet storage system. Its upper-level featuring original hardwood flooring is home to an updated main bath w/tub/shower, a ceramic tile surround and ceramic flooring, linen closet, skylight and granite countertop as well as the master bedroom w/custom closet organizer and two additional bedrooms. The walk out lower level is entirely finished and offers a huge game room w/wood burning fireplace featuring a brick hearth, glass French door for quiet respite, brand new wall to wall carpeting, a walk-in, lighted closet surrounded w/built-in shelves, a second full bath featuring a full shower and sleek modern style vanity w/countertop, the large laundry room surrounded with upper and lower cabinetry and a countertop for folding. Adjacent to the walk out game room is the attached sunroom that offers wall to wall windows and a walk out onto the private outdoor side patio area and private and wooded backyard. Included with the sale is the basketball hoop in the rear yard at the end of the driveway.
| Price History | |
|---|---|
| 9/21/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Architectural Style | Contemporary,Multi-Level |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fox Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | McKnight Road to Perrymont to R Fox Ridge to L Demmler to R Ridgemont, House on L, or R on Edmond to R Demmler to L Ridgemont, House on L. *Gas Co. is currently replacing gas lines in Fox Ridge* |
| City | McCandless |
| High School District | North Allegheny |
| MLS Area | McCandless |
| Lot Size Units | Acres |
| Tax Annual Amount | 4168 |
| Property Condition | Resale |
| MLS Area Minor | McCandless |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775247 |
| Standard Status | Active |
| Middle/Junior School District | North Allegheny |
| Elementary School District | North Allegheny |
| Tax Assessed Value | 152100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1775247 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood,Other,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Building Area Total | 2408 |
| Lot Dimensions | 0.4 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool