Property Attributes
- MLS#1774633
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaRegent Square
- Zip15221
- Style
- Year Built1930
- Taxes$ 3320
- Price$ 398,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.075 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Prepare for plenty of “ooohs” and “ahhhs”! This treasure is a must-see for anyone looking for an easy commute to Downtown, Oakland hospitals, museums or universities, and the stadiums. If that doesn't attract your attention, what about the unbeatable convenience of being just three blocks from Frick Park and five blocks from the dining and shopping of Regent Square. ** Enjoy three-season outdoor living from the lovely front porch and back deck, with the added bonus of a two-car garage. But wait—there’s more! The furnace, HVAC, and roof have all been replaced within the last five years, while the nicely updated kitchen opens seamlessly to the dining room. ** Centrally located yet this portion of Forbes Avenue is one-way, street traffic is pleasantly minimized. With so much to love in such a convenient location, this is a wonderful place to call home
| Price History | |
|---|---|
| 9/16/2026 | Listed $398,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Other,Two Story |
| Construction Materials | Frame |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | This short section of Forbes Avenue is ONEWAY. At Braddock Ave and Forbes, continue EAST on Forbes Avenue. This lovely home is on the right side of the street. |
| City | Regent Square |
| High School District | Pittsburgh |
| MLS Area | Regent Square |
| Lot Size Units | Acres |
| Tax Annual Amount | 3320 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Regent Square |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 125000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Partially Finished,Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.075 |
| Building Area Total | 1180 |
| Lot Dimensions | 31x114x31x106 |
| Lot Size Acres | 0.075 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.