Property Attributes
- MLS#1774237
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaOverbrook
- Zip15227
- Style
- Year Built1924
- Taxes$ 1478
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.191 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Move right in and make it your own along the way! This Overbrook home is comfortable and livable as it stands, while offering plenty of opportunity to update and personalize over time. Exposed hardwood floors run throughout and are ready to be refinished and brought back to life. The home features three bedrooms, one full bathroom, and a full basement complete with the quintessential Pittsburgh potty. Enclosed porches at both the front and rear provide additional usable space, while the cute, level backyard and one-car detached garage complete the property. Conveniently located within walking distance of public transportation, this home is a great fit for a first-time buyer or investor. Settle in now, bring your vision, and schedule your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Construction Materials | Aluminum Siding |
| Year Built | 1924 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take PA-51 South and head toward Uniontown; bear right onto Provost Rd. |
| City | Overbrook |
| High School District | Pittsburgh |
| MLS Area | Overbrook |
| Lot Size Units | Acres |
| Tax Annual Amount | 1478 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Overbrook |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 74100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1774237 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Hardwood,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.191 |
| Building Area Total | 1152 |
| Lot Dimensions | 41x210x37x208 |
| Lot Size Acres | 0.191 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.