Property Attributes
- MLS#1770240
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityPittsburgh
- AreaLawrenceville
- Neighborhood109 9th Ward
- Zip15201
- Style
- Year Built1900
- Taxes$ 1223
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.054 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Bring your vision and skills! Excellent investment opportunity in the heart of Lawrenceville for a Flipper or Developer. 4 Bed two full bath. Solid house and foundation. Roof-2019. Large lot (22x108) With rear alley access. Parking could easily be added. Large rooms, full bathroom on the main floor. Closer to 1900 square feet with 3rd floor, which could be a great set up for an owner's suite- dormer windows front an back. This Property has tons of potential! Perfect location between Butler street and Children's hospital.
| Price History | |
|---|---|
| 8/17/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiant |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Subdivision Name | 109 9th Ward |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Butler Street, right on 44th. House is on the left |
| City | Lawrenceville |
| High School District | Pittsburgh |
| MLS Area | Lawrenceville |
| Lot Size Units | Acres |
| Tax Annual Amount | 1223 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Lawrenceville |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 67400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770240 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.054 |
| Building Area Total | 1312 |
| Lot Dimensions | 22X108 |
| Lot Size Acres | 0.054 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool