Property Attributes
- MLS#1765684
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-South
- CityPittsburgh
- AreaDormont
- NeighborhoodNew Fetterman Anx
- Zip15216
- Style
- Year Built1915
- Taxes$ 3002
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.062 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 1110 Tennessee Ave—a charming, move-in ready home or tenant-ready income property nestled in the heart of Dormont. Featuring an updated kitchen and light-filled interior, this home is as functional as it is inviting. Enjoy the convenience of off-street parking, plus an unbeatable location just steps from Dormont’s vibrant shops, restaurants, and cafes, with easy access to Downtown Pittsburgh.
| Price History | |
|---|---|
| 7/20/2026 | Listed $250,000 |
| 7/27/2026 | 10$225,000 |
| 8/8/2026 | 2$219,900 |
| 8/19/2026 | 5$209,900 |
| 9/2/2026 | 5$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1915 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Subdivision Name | New Fetterman Anx |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | West Liberty Avenue (Route 19) to Tennessee |
| City | Dormont |
| High School District | Keystone Oaks |
| MLS Area | Dormont |
| Lot Size Units | Acres |
| Tax Annual Amount | 3002 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Dormont |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Keystone Oaks |
| Elementary School District | Keystone Oaks |
| Tax Assessed Value | 73500 |
| Virtual Tour | https://tour.thepreferredrealty.com/1110-Tennessee-Ave-PA-15216 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.062 |
| Building Area Total | 1200 |
| Lot Dimensions | 0.062 |
| Lot Size Acres | 0.062 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.