Property Attributes
- MLS#1765222
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-East
- CityPittsburgh
- AreaEast Hills
- Zip15221
- Style
- Year Built1965
- Taxes$ 226
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.0234 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Looking for a wonderful starter home? This 3 bedroom home is comfortable and yet somewhat spacious for a small size family. Bedrooms on the 2nd floor can be converted from 3 bedrooms to 2 medium sized bedrooms. Being sold "As Is". Has been utilized recently for a day care center. Add your TLC to make it to your own liking.
| Price History | |
|---|---|
| 7/16/2026 | Listed $50,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Composition |
| Architectural Style | Row House,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Pending |
| Directions | Frankstown Avenue to Frankstown Road. Right on East Hills drive. Follow to Park Hill Drive and turn Right. |
| City | East Hills |
| High School District | Pittsburgh |
| MLS Area | East Hills |
| Lot Size Units | Acres |
| Tax Annual Amount | 226 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | East Hills |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 36000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Interior Entry |
| Flooring | Other,Vinyl |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0234 |
| Building Area Total | 1218 |
| Lot Dimensions | 19x48x19x11x38 |
| Lot Size Acres | 0.0234 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.