Property Attributes
- MLS#1740933
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-West
- CityCarnegie
- AreaHeidelberg
- Zip15106
- Style
- Year Built1956
- Taxes$ 3102
- Price$ 210,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1071
- Lot Size0.2066 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Solid brick ranch home. Spacious living area with hardwood throughout. Finished lower level with bath. Plenty of storage Large extended parking pad in driveway with newer brick retaining wall, new sewer lines installed by registered plumber. House is close to shopping, major highway, and entertainment.
| Price History | |
|---|---|
| 2/23/2026 | Listed $225,000 |
| 5/19/2026 | 2$220,000 |
| 7/1/2026 | 2$225,000 |
| 8/19/2026 | 7$210,000 |
| 9/2/2026 | Listed $210,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Allegheny-West |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 50 to Collier Avenue house on right |
| City | Heidelberg |
| High School District | Chartiers Valley |
| MLS Area | Heidelberg |
| Lot Size Units | Acres |
| Tax Annual Amount | 3102 |
| Property Condition | Resale |
| MLS Area Minor | Heidelberg |
| Standard Status | Active |
| Middle/Junior School District | Chartiers Valley |
| Elementary School District | Chartiers Valley |
| Tax Assessed Value | 104000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1740933 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Carnegie |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2066 |
| Building Area Total | 1071 |
| Lot Dimensions | 60x150 |
| Lot Size Acres | 0.2066 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.